| CH | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
500 g | n.a. | 09.00 | 09.00 | 13.00 | 18.00 | 18.00 | n.a. |
1 kg | n.a. | 12.00 | 12.00 | 18.00 | 30.00 | 30.00 | n.a. |
2 kg | n.a. | 23.00 | 23.00 | 30.00 | 42.00 | 42.00 | n.a. |
2 kg with Tracking* | 7.00 | 34.00 | 37.00 | 41.00 | 44.00 | 48.00 | 53.00 |
5 kg with Tracking* | 9.70 | 42.00 | 47.00 | 53.00 | 57.00 | 62.00 | 77.00 |
10 kg with Tracking* | 9.70 | 46.00 | 55.00 | 65.00 | 76.00 | 89.00 | 113.00 |
15 kg with Tracking* | 20.50 | 51.00 | 63.00 | 75.00 | 97.00 | 120.00 | 155.00 |
20 kg with Tracking* | 20.50 | 56.00 | 72.00 | 87.00 | 119.00 | 151.00 | 186.00 |
25 kg with Tracking* | 20.50 | 61.00 | 79.00 | 97.00 | 137.00 | 177.00 | 217.00 |
30 kg with Tracking* | 20.50 | 66.00 | 107.00 | 107.00 | 154.00 | 201.00 | 253.00 |
* tracking is not available in all countries
Zones
https://www.post.ch/-/media/post/gk/dokumente/laenderinformationen-preiszonen-befoerderungszeit-pakete10-2019.pdf